Course Records
HALF MARATHON: | Waylon Kurts | 1:13:37 (2021) |
10K: | Lucas Calcagni | 33:57 (2021) |
5K: | Jacob Hannah | 19:05 (2016) |
HALF MARATHON: | Micaela Young | 1:30:35 (2021) |
10K: | Alison Hall | 46:01 (2021) |
5K: | Amanda Bodette | 19:59 (2018) |
SWIM: | Kerry Gamble | 6:46 |
BIKE: | Kevin Bouchard-Hall | 30:53 |
RUN: | Brian Trainor | 16:29 |
COURSE: | Greg Grosicki | 58:33 (2017) |
All Time Sub-1 Hour Times | ||
1994 | Mark Pitts | 59:43 |
1994 | Scott Stanton | 59:54 |
1995 | Mark Pitts | 59:15 |
1995 | Steve Hare | 59:27 |
1996 | Steve Hare | 59:49 |
1996 | Tom Hartpench | 59:33 |
2006 | Darby Thomas | 59:04 |
2010 | Kevin Bouchard Hill | 59:08 |
2011 | Brent Nichols | 59:51 |
2012 | Gerad Dunne | 59:36 |
2012 | Gary Snow | 59:51 |
7/2014 | Jason Frank | 59:45 |
8/2013 | Jason Frank | 59:11 |
2017 | Greg Grosicki | 58:33 |
2017 | Eric Florio | 59:45 |
SWIM: | Jessica Gerhart | 7:23 |
BIKE: | Greenia | 34:51 |
RUN: | Meagan Boucher | 18:40 |
COURSE: | Lori Sigloch | 1:03:07 (1993) |
All Time Sub-1:05 Times | ||
1993 | Lori Sigloch | 1:03:07 |
1993 | Janet McCullough | 1:03:58 |
1993 | Janet McCullough | 1:04:08 |
1996 | Lori Sigloch | 1:04:31 |
SWIM: | Mike Bazylewicz | 18:46 |
BIKE: | Kevin Bouchard-Hall | 1:03:03 |
RUN: | Spencer Popeson | 33:29 |
COURSE: | Spencer Popeson | 2:03:32 (2011) |
SWIM: | Susan Horstmann | 19:39 |
BIKE: | Donna Smyers | 1:14:20 |
RUN: | Catie Markesich | 40.56 |
COURSE: | Kathy Rakel | 2:24:27 |
SWIM: | John Noonan | 5:05 |
BIKE: | Dave Burnet | 50:44 |
RUN: | Dave Burnet | 31:19 |
COURSE: | Dave Burnet | 1:27:40 (1996) |
SWIM: | Lori Sigloch | 5:42 |
BIKE: | Lori Sigloch | 58:10 |
RUN: | Aliette Frank | 35:49 |
COURSE: | Lori Sigloch | 1:41:30 (2000) |
SWIM: | Ben Nigro | 4:23 |
BIKE: | Don Kjelleren | 31:40 |
RUN: | Patrick Fontaine | 17:10 |
COURSE: | Jonathan Parks | 55:54 (1997) |
SWIM: | Kelly Radiner | 4:39 |
BIKE: | Jessica Moulton | 36:34 |
RUN: | Lori Sigloch | 19:03 |
COURSE: | Lori Sigloch | (2002) |
SWIM: | Pitts | 10:20 |
BIKE: | Rick Trainer | 1:06:58 |
RUN: | Rick Trainer | 27:37 |
COURSE: | Rick Trainer | 1:46:13 (1994) |
SWIM: | Janet McCullough | 11:10 |
BIKE: | Lori Sigloch | 1:13:36 |
RUN: | Janet McCullough | 30:57 |
COURSE: | Janet McCullough | 1:56:59 (1997) |
SWIM: | Carl Johnson & Bill Schumann | 17:33 |
BIKE: | Dave Burnett | 1:38:00 |
RUN: | Dave Burnett | 50:59 |
COURSE: | Carl Johnson | (2000) |
SWIM: | Lori Sigloch | 24:18 |
BIKE: | Lori Sigloch | 1:52:01 |
RUN: | Lori Sigloch | 1:00:05 |
COURSE: | Lori Sigloch | 3:22:21 (2000) |
SWIM: | Michael Bazylewicz | 23:55 |
BIKE: | Chris Ramsey | 2:18:42 |
RUN: | Chris Ramsey | 1:20:10 |
COURSE: | Chris Ramsey | 4:10:34 (2005) |
SWIM: | Sue Dean | 28:06 |
BIKE: | Donna Smyers | 2:37:54 |
RUN: | Leslie Meyers | 1:35:47 |
COURSE: | Diedre Douglas | 4:53:09 (2005) |
Supporting local youth sports teams and the Vermont Sun Children’s Center.
Our emergency service.