Course Records
Vermont Sun Run 2013
13.1 mile run
10k run
5k run
HALF MARATHON: | Waylon Kurts | 1:13:37 (2021) |
10K: | Lucas Calcagni | 33:57 (2021) |
5K: | Jacob Hannah | 19:05 (2016) |
HALF MARATHON: | Ann Falcone | 1:29:50(2022) |
10K: | Micala Young | 40:48 (2022) |
5K: | Amanda Bodette | 19:59 (2018) |
Vermont Sun Triathlon 1993-
600 yard Swim
14 mile Bike
3.1 mile Run
SWIM: | Griffin Schneider | 6:27 |
BIKE: | Kevin Bouchard-Hall | 30:53 |
RUN: | Brian Trainor | 16:29 |
COURSE: | Tim Russell | 58:29 (2022) |
All Time Sub-1 Hour Times | ||
---|---|---|
1995 | Mark Pitts | 59:15 |
1995 | Steve Hare | 59:27 |
1996 | Brian Leake | 59:58 |
1996 | Steve Hare | 59:49 |
1996 | Tom Hartpench | 59:33 |
2006 | Darby Thomas | 59:04 |
2010 | Kevin Bouchard Hill | 59:08 |
2011 | Brent Nichols | 59:51 |
2012 | Gerad Dunne | 59:36 |
2012 | Gary Snow | 59:51 |
2014 | Jason Frank | 59:45 |
2013 | Jason Frank | 59:11 |
2016 | Jason Frank | 59:44 |
2017 | Greg Grosicki | 58:33 |
2017 | Eric Florio | 59:45 |
2022 | Tim Russell | 58:29 |
SWIM: | Jessica Gerhart | 7:23 |
BIKE: | Greenia | 34:51 |
RUN: | Meagan Boucher | 18:40 |
COURSE: | Lori Sigloch | 1:03:07 (1993) |
All Time Sub-1:05 Times | ||
---|---|---|
1993 | Lori Sigloch | 1:03:07 |
1993 | Janet McCullough | 1:03:58 |
1993 | Janet McCullough | 1:04:08 |
1996 | Lori Sigloch | 1:04:31 |
Lake Dunmore Triathlon 2007–
.9 mile Swim
28 mile Bike
6.2 mile Run
SWIM: | Mike Bazylewicz | 18:46 |
BIKE: | Kevin Bouchard-Hall | 1:03:03 |
RUN: | Spencer Popeson | 33:29 |
COURSE: | Spencer Popeson | 2:03:32 (2011) |
SWIM: | Susan Horstmann | 19:39 |
BIKE: | Beth Ruiz | 1:11:27 |
RUN: | Betsy Eickelberg | 39:09 |
COURSE: | Jessie Donovan | 2:19:47 (2010) |
Branbury Classic 2018-
1.5 mile paddle
14 mile Bike
3.1 mile Run
PADDLE: | Kris Freemen | 10:32 |
BIKE: | Kris Freemen | 30:32 |
RUN: | Kris Freemen | 17:51 |
COURSE: | Kris Freemen | 1:03:13 (2018) |
PADDLE: | Halle Moore | 18:29 |
BIKE: | Halle Moore | 46:02 |
RUN: | Halle Moore | 25:46 |
COURSE: | Halle Moore | 1:34:01 (2022) |
Middlebury Duathalon 1995-2001
1 mile Run
21 mile Bike Ride
5.7 mile Run
SWIM: | John Noonan | 5:05 |
BIKE: | Dave Burnet | 50:44 |
RUN: | Dave Burnet | 31:19 |
COURSE: | Dave Burnet | 1:27:40 (1996) |
SWIM: | Lori Sigloch | 5:42 |
BIKE: | Lori Sigloch | 58:10 |
RUN: | Aliette Frank | 35:49 |
COURSE: | Lori Sigloch | 1:41:30 (2000) |
Middlebury Triathlon 1991-1996
325 yard Swim
9.3 mile Bike
2.6 mile Run
SWIM: | Tim Watson | 3:30 |
BIKE: | Steve Hare | 22:30 |
RUN: | Tim Watson | 13:00 |
COURSE: | Tim Watson | 39:05 (1995) |
SWIM: | Lori Sigloch | 4:17 |
BIKE: | Lori Sigloch | 24:16 |
RUN: | Deb Light | 13:50 |
COURSE: | Lori Sigloch | 44:21 (1995) |
Middlebury Triathlon 1997-2004
400 yard Swim
12.5 mile Bike
2.9 mile Run
SWIM: | Ben Nigro | 4:23 |
BIKE: | Don Kjelleren | 31:40 |
RUN: | Steve Hare | 17:05 |
COURSE: | Don Kjelleren | 54:29 (2001) |
SWIM: | Kelly Radiner | 4:39 |
BIKE: | Jessica Moulton | 36:34 |
RUN: | Deb Light | 17:23 |
COURSE: | Lori Sigloch | 1:01:12 (2002) |
Vermont State Triathlon 2001-2006
.5 mile Swim
27.5 mile Bike
5 mile Run
SWIM: | Pitts | 10:20 |
BIKE: | Rick Trainer | 1:06:58 |
RUN: | Rick Trainer | 27:37 |
COURSE: | Rick Trainer | 1:46:13 (1994) |
SWIM: | Janet McCullough | 11:10 |
BIKE: | Lori Sigloch | 1:13:36 |
RUN: | Janet McCullough | 30:57 |
COURSE: | Janet McCullough | 1:56:59 (1997) |
Great Keewaydin Canoe 1986-1996
6.5 mile Canoe
41 mile Bike
9.1 mile Run
CANOE: | Dave Spaidal | 1:02:24 |
BIKE: | Steve Hare | 1:29:57 |
RUN: | Keith Woodward | 45:28 |
COURSE: | Dave Spaidal | 3:25:55 (1989) |
CANOE: | Debbie Bunell-Tirrto | 1:24:38 |
BIKE: | Debbie Bunell-Tirrto | 1:38:19 |
RUN: | Debbie Bunell-Tirrto | 55:36 |
COURSE: | Debbie Bunell-Tirrto | 4:07:57 (1990) |
Great Keewaydin Duathlon 1992-1996
1 mile Run
41 mile Bike
9.1 mile Run
RUN: | Dave Barnett | 5:36 |
BIKE: | Dave Barnett | 1:38:00 |
RUN: | Dave Barnett | 50:59 |
COURSE: | Dave Barnett | 2:34:48 (1995) |
RUN: | Laurie Siglock | 6:18 |
BIKE: | Dot Graham | 1:51:40 |
RUN: | Laurie Siglock | 1:00:05 |
COURSE: | Tamsen Schurman | 3:00:34 (1993) |
Great Keewaydin Swim 1997-2003
1 mile Swim
41 mile Bike
9.5 mile Run
SWIM: | Carl Johnson & Bill Schumann | 17:33 |
BIKE: | Dave Burnett | 1:38:00 |
RUN: | Dave Burnett | 50:59 |
COURSE: | Carl Johnson | (2000) |
SWIM: | Laurie Siglock | 24:18 |
BIKE: | Laurie Siglock | 1:52:01 |
RUN: | Laurie Siglock | 1:00:05 |
COURSE: | Laurie Siglock | 3:22:21 (2000) |
Half Vermont Journey 2005-2010, 2012
1.2 mile Swim
56 mile Bike
13.1 mile Run
SWIM: | Michael Bazylewicz | 23:55 |
BIKE: | Chris Ramsey | 2:18:42 |
RUN: | Chris Ramsey | 1:20:10 |
COURSE: | Chris Ramsey | 4:10:34 (2005) |
SWIM: | Sue Dean | 28:06 |
BIKE: | Donna Smyers | 2:37:54 |
RUN: | Leslie Meyers | 1:35:47 |
COURSE: | Diedre Douglas | 4:53:09 (2005) |
Earth Journey 3-Day Stage Triathlon 1997
Day 1 – 12.5 mile Paddle
or Day 1 – 6.5 mile Swim
Day 1 – 95 mile Bike
Day 1 – 168 mile Bike
Day 3 – 55.25 mile Run
PADDLE-DAY 1: | Steve Hare | 2:07:18 |
SWIM-DAY 1: | Peter Solomon | 2:10:27 |
BIKE-DAY 1: | John Nickles | 4:38:45 |
BIKE-DAY 2: | John Nickles | 8:27:41 |
RUN-DAY 3: | John Geesler | 7:18:15 |
COURSE: | John Nickles | 23:05:54 (1997) |
SWIM-DAY 1: | Donna Smyers | 2:54:48 |
BIKE-DAY 1: | Donna Smyers | 5:24:07 |
BIKE-DAY 2: | Donna Smyers | 9:01:201 |
RUN-DAY 3: | Donna Smyers | 8:10:40 |
COURSE: | Donna Smyers | 25:35:12 (1996) |
SWIM: | Sue Dean | 28:06 |
BIKE: | Donna Smyers | 2:37:54 |
RUN: | Leslie Meyers | 1:35:47 |
COURSE: | Diedre Douglas | 4:53:09 (2005) |