Lake Dunmore Triathlon
June 18 and August 13, 2023
SWIM: | Mike Bazylewicz | 18:46 |
BIKE: | Kevin Bouchard-Hall | 1:03:03 |
RUN: | Spencer Popeson | 33:29 |
COURSE: | Spencer Popeson | 2:03:32 (2011) |
SWIM: | Susan Horstmann | 19:39 |
BIKE: | Julie Smith | 1:12:57 |
RUN: | Catie Markesich | 40.56 |
COURSE: | Kathy Rakel | 2:24:27 |
To View a listing of records from all races, please visit the Athletes > Course Records section.
" Just a note of thanks for running some of the best, most organized events that I have participated in. Keep up the fine work! "
- Doug Dier, Brandon, VT